| Sign In | Join Free | My ecer.co.uk |
|
Connector Type : 3.5mm耳机座
Voltage Rating (Max) : 30V
Contact Plating : 银
Current Rating : 500mA
Contact Material : 黄铜;磷铜
Description : 3.5mm Headphone Jack 30V Silver 500mA Through Hole Audio Connectors RoHS
Mfr. Part # : PJ-358-5P-ZR
Package : Through Hole
Model Number : PJ-358-5P-ZR
This product is a component designed for electronic applications, likely a connector or a related part. It features specific electrical and mechanical performance characteristics, including defined load capacities, resistance values, and durability.
| Part Name | Quantity | Material | Coating | Specification |
|---|---|---|---|---|
| Ground PIN | 1 | T0.25 Phosphor Copper | Silver | |
| Contact Spring 2 | 1 | T0.25 Phosphor Copper | Silver | |
| Contact Spring 3 | 1 | T0.3 Brass H62 | Silver | |
| Contact Static Piece 4 | 1 | T0.25 Phosphor Copper | Silver | |
| Contact Static Piece 5 | 1 | T0.25 Phosphor Copper | Silver | |
| Base | 1 | PBT | ||
| General Technical Performance: | ||||
| Rated Electrical Load | 30V 0.5A | |||
| Contact Resistance | 0.03 | |||
| Insulation Resistance | 100M | |||
| Withstand Voltage | AC500V (50Hz) min | |||
| Insertion/Extraction Force | 3-15N | |||
| Lifespan | 5,000 cycles | |||
| Tolerances: | ||||
| Unspecified Linear Tolerance | 0.0-10.0mm 0.10mm; 10.0-20.0mm 0.15mm; 20.0-50.0mm 0.20mm | |||
| Angular Tolerance | 1 | |||
| Dimensional Tolerance | 0.1mm | |||
| Appearance Requirements: Surface should be good, free from rust, cracks, poor plating, etc. | ||||
|
|
Silver plated connector component CAX PJ-358-5P-ZR featuring phosphor copper and brass contacts with PBT base Images |