| Sign In | Join Free | My ecer.co.uk |
|
Contact Plating : 金
Number of Rows : 1
Pitch : 2mm
Description : Gold 1 2mm P=2mm Free Hanging, Panel Mount RoHS
Mfr. Part # : 37304-A124-00E MB
Package : P=2mm
Model Number : 37304-A124-00E MB
The 3M Mini-Clamp II Socket 373 Series is a 2 mm IDC wiremount socket designed for easy, quick, and reliable termination. It features integrated cable retention, accepts multiple wire size diameters, and requires no special tooling. The optional latch enables rugged field termination, and its compact design saves board space. This socket is designed to accommodate typical wiring specifications from Europe and North America and offers a high number of mating cycles. It is RoHS compliant as declared in the Regulatory Information Appendix.
| Specification | Value |
|---|---|
| Current Rating | 3.0 Amps |
| Voltage Rating | 32 Volts |
| Insulation Resistance | >1x106 at 600 VDC |
| Withstanding Voltage | 1000 VRMS at Sea Level |
| Temperature Ratings | -20C to 85C |
| Wire Size (AWG) | 20-26 AWG |
| Wire Size (mm) | 0.14-0.50 mm |
| Wire Outer Diameter (OD) | 0.8 ~ 2.0 mm [0.031~0.079 inches] (See Table 1 & 2) |
| Positions Available | 03 or 04 |
| Dimensions (No Latch) | |
| Position 3, Dim A | 13.8 mm [0.54 in] |
| Position 4, Dim A | 15.8 mm [0.62 in] |
| Dimensions (With Latch) | |
| Position 3, Dim A | 23.4 mm [0.92 in] |
| Position 4, Dim A | 25.4 mm [1.0 in] |
| Termination Tooling (Recommended) | Common pliers or 3M Scotchlok Crimping Tools E-9BM or E-9E |
| Wire OD [mm (inch)] | Wire Size (mm) | Wire Size (AWG) | Part # (Cover Color) |
|---|---|---|---|
| 1.6 ~ 2.0 [.063~.079] | 0.25-0.50 mm | 20-24 AWG | A206 (Gray) |
| 1.2 ~ 1.6 [.047~.063] | 0.25-0.50 mm | 20-24 AWG | A165 (Blue) |
| 1.0 ~ 1.2 [.039~.047] | 0.25-0.50 mm | 20-24 AWG | A124 (Green) |
| 0.8 ~ 1.0 [.031~.039] | 0.14-0.25 mm | 24-26 AWG | B163 (Orange) |
| 0.8 ~ 1.0 [.031~.039] | 0.14-0.25 mm | 24-26 AWG | B122 (Yellow) |
| 0.8 ~ 1.0 [.031~.039] | 0.14-0.25 mm | 24-26 AWG | B101 (Red) |
| Wire OD [mm (inch)] | Wire Size (mm) | Wire Size (AWG) | Part # (Cover Color) |
|---|---|---|---|
| 1.6 ~ 2.0 [.063~.079] | 0.25-0.50 mm | 20-24 AWG | A206 (Gray) |
| 1.2 ~ 1.6 [.047~.063] | 0.25-0.50 mm | 20-24 AWG | A165 (Blue) |
| 1.0 ~ 1.2 [.039~.047] | 0.25-0.50 mm | 20-24 AWG | A124 (Green) |
| 0.8 ~ 1.0 [.031~.039] | 0.14-0.25 mm | 24-26 AWG | B163 (Orange) |
| 0.8 ~ 1.0 [.031~.039] | 0.14-0.25 mm | 24-26 AWG | B122 (Yellow) |
| 0.8 ~ 1.0 [.031~.039] | 0.14-0.25 mm | 24-26 AWG | B101 (Red) |
|
|
Mini Clamp II Series 2 mm IDC Wiremount Socket with Transparent Cover 3M 37304 A124 00E MB Connector Images |