Sign In | Join Free | My ecer.co.uk
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > Transistor Socket >

Mill-Max Mfg. Corp. 612-41-324-41-001000

Product Categories
Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Mill-Max Mfg. Corp. 612-41-324-41-001000

Brand Name : 612-41-324-41-001000

Packaging Details : Through Hole

Description : 24P DIP Through Hole IC Sockets RoHS

MOQ : 1008

Delivery Time : 14 weeks

Number of Positions : 24P

Adaptation Package Type : DIP

Model Number : 612-41-324-41-001000

Stock : 1600

Contact Now

Mill-Max Mfg. Corp. Series 612 Dual-In-Line Sockets

The Mill-Max Series 612 open-frame, carrier-type dual-in-line sockets offer a convenient method for loading loose receptacles onto a PC board. These sockets feature removable plastic carriers that can be returned for reloading. The Hi-Rel, 4-finger BeCu #30 contact is rated at 3 amps. Insulators are made of high-temperature thermoplastic, suitable for all soldering operations. This series is designed for use with Mill-Max #0255, #8855, #0135, or #0132 pins.

Product Attributes

  • Brand: Mill-Max Mfg. Corp.
  • Series: 612
  • Contact Material: BeCu #30
  • Insulator Material: High temperature thermoplastic
  • Certifications: RoHS

Technical Specifications

Part Number Prefix Total Number of Pins Quantity per Tube Contact (Clip) A (mm) B (mm) C (mm) Tail Length (mm) Mounting Hole (Min. mm)
612-XX-210-41-001000 10 102 2,54 12,6 5,08 7,6 3,15 0,56
612-XX-304-41-001000 4 68 2,54 5,0 5,08 7,6 3,15 0,56
612-XX-306-41-001000 6 50 2,54 7,6 5,08 7,6 3,15 0,56
612-XX-308-41-001000 8 40 2,54 10,1 5,08 7,6 3,15 0,56
612-XX-310-41-001000 10 40 2,54 12,6 5,08 7,6 3,15 0,56
612-XX-314-41-001000 14 28 2,54 17,7 7,62 10,1 3,15 0,56
612-XX-316-41-001000 16 25 2,54 20,3 7,62 10,1 3,15 0,56
612-XX-318-41-001000 18 22 2,54 22,8 7,62 10,1 3,15 0,56
612-XX-320-41-001000 20 20 2,54 25,3 7,62 10,1 3,15 0,56
612-XX-322-41-001000 22 18 2,54 27,8 7,62 10,1 3,15 0,56
612-XX-324-41-001000 24 16 2,54 30,4 7,62 10,1 3,15 0,56
612-XX-328-41-001000 28 14 2,54 35,5 7,62 10,1 3,15 0,56
612-XX-420-41-001000 20 20 2,54 25,4 10,16 12,7 3,15 0,56
612-XX-422-41-001000 22 18 2,54 27,8 10,16 12,7 3,15 0,56
612-XX-424-41-001000 24 16 2,54 30,4 10,16 12,7 3,15 0,56
612-XX-428-41-001000 28 14 2,54 35,5 10,16 12,7 3,15 0,56
612-XX-432-41-001000 32 12 2,54 40,6 10,16 12,7 3,15 0,56
612-XX-624-41-001000 24 16 2,54 30,4 15,24 17,7 3,15 0,56
612-XX-628-41-001000 28 14 2,54 35,5 15,24 17,7 3,15 0,56
612-XX-632-41-001000 32 12 2,54 40,6 15,24 17,7 3,15 0,56
612-XX-636-41-001000 36 11 2,54 45,7 15,24 17,7 3,15 0,56
612-XX-640-41-001000 40 10 2,54 50,8 15,24 17,7 3,15 0,56
612-XX-642-41-001000 42 9 2,54 53,3 15,24 17,7 3,15 0,56
612-XX-648-41-001000 48 8 2,54 60,9 15,24 17,7 3,15 0,56
612-XX-650-41-001000 50 8 2,54 63,5 15,24 17,7 3,15 0,56
612-XX-652-41-001000 52 7 2,54 66,0 15,24 17,7 3,15 0,56
612-XX-950-41-001000 50 8 2,54 63,5 22,86 25,3 3,15 0,56
612-XX-952-41-001000 52 7 2,54 66,0 22,86 25,3 3,15 0,56
612-XX-964-41-001000 64 6 2,54 81,2 22,86 25,3 3,15 0,56
612-XX-210-41-002000 10 102 2,54 12,6 5,08 7,6 3,66 0,56
612-XX-304-41-002000 4 68 2,54 5,0 5,08 7,6 3,66 0,56
612-XX-306-41-002000 6 50 2,54 7,6 5,08 7,6 3,66 0,56
612-XX-308-41-002000 8 40 2,54 10,1 5,08 7,6 3,66 0,56
612-XX-310-41-002000 10 40 2,54 12,6 5,08 7,6 3,66 0,56
612-XX-314-41-002000 14 28 2,54 17,7 7,62 10,1 3,66 0,56
612-XX-316-41-002000 16 25 2,54 20,3 7,62 10,1 3,66 0,56
612-XX-318-41-002000 18 22 2,54 22,8 7,62 10,1 3,66 0,56
612-XX-320-41-002000 20 20 2,54 25,3 7,62 10,1 3,66 0,56
612-XX-322-41-002000 22 18 2,54 27,8 7,62 10,1 3,66 0,56
612-XX-324-41-002000 24 16 2,54 30,4 7,62 10,1 3,66 0,56
612-XX-328-41-002000 28 14 2,54 35,5 7,62 10,1 3,66 0,56
612-XX-420-41-002000 20 20 2,54 25,4 10,16 12,7 3,66 0,56
612-XX-422-41-002000 22 18 2,54 27,8 10,16 12,7 3,66 0,56
612-XX-424-41-002000 24 16 2,54 30,4 10,16 12,7 3,66 0,56
612-XX-428-41-002000 28 14 2,54 35,5 10,16 12,7 3,66 0,56
612-XX-432-41-002000 32 12 2,54 40,6 10,16 12,7 3,66 0,56
612-XX-624-41-002000 24 16 2,54 30,4 15,24 17,7 3,66 0,56
612-XX-628-41-002000 28 14 2,54 35,5 15,24 17,7 3,66 0,56
612-XX-632-41-002000 32 12 2,54 40,6 15,24 17,7 3,66 0,56
612-XX-636-41-002000 36 11 2,54 45,7 15,24 17,7 3,66 0,56
612-XX-640-41-002000 40 10 2,54 50,8 15,24 17,7 3,66 0,56
612-XX-642-41-002000 42 9 2,54 53,3 15,24 17,7 3,66 0,56
612-XX-648-41-002000 48 8 2,54 60,9 15,24 17,7 3,66 0,56
612-XX-650-41-002000 50 8 2,54 63,5 15,24 17,7 3,66 0,56
612-XX-652-41-002000 52 7 2,54 66,0 15,24 17,7 3,66 0,56
612-XX-950-41-002000 50 8 2,54 63,5 22,86 25,3 3,66 0,56
612-XX-952-41-002000 52 7 2,54 66,0 22,86 25,3 3,66 0,56
612-XX-964-41-002000 64 6 2,54 81,2 22,86 25,3 3,66 0,56
612-XX-210-41-003000 10 102 2,54 12,6 5,08 7,6 4,65 0,56
612-XX-304-41-003000 4 68 2,54 5,0 5,08 7,6 4,65 0,56
612-XX-306-41-003000 6 50 2,54 7,6 5,08 7,6 4,65 0,56
612-XX-308-41-003000 8 40 2,54 10,1 5,08 7,6 4,65 0,56
612-XX-310-41-003000 10 40 2,54 12,6 5,08 7,6 4,65 0,56
612-XX-314-41-003000 14 28 2,54 17,7 7,62 10,1 4,65 0,56
612-XX-316-41-003000 16 25 2,54 20,3 7,62 10,1 4,65 0,56
612-XX-318-41-003000 18 22 2,54 22,8 7,62 10,1 4,65 0,56
612-XX-320-41-003000 20 20 2,54 25,3 7,62 10,1 4,65 0,56
612-XX-322-41-003000 22 18 2,54 27,8 7,62 10,1 4,65 0,56
612-XX-324-41-003000 24 16 2,54 30,4 7,62 10,1 4,65 0,56
612-XX-328-41-003000 28 14 2,54 35,5 7,62 10,1 4,65 0,56
612-XX-420-41-003000 20 20 2,54 25,4 10,16 12,7 4,65 0,56
612-XX-422-41-003000 22 18 2,54 27,8 10,16 12,7 4,65 0,56
612-XX-424-41-003000 24 16 2,54 30,4 10,16 12,7 4,65 0,56
612-XX-428-41-003000 28 14 2,54 35,5 10,16 12,7 4,65 0,56
612-XX-432-41-003000 32 12 2,54 40,6 10,16 12,7 4,65 0,56
612-XX-624-41-003000 24 16 2,54 30,4 15,24 17,7 4,65 0,56
612-XX-628-41-003000 28 14 2,54 35,5 15,24 17,7 4,65 0,56
612-XX-632-41-003000 32 12 2,54 40,6 15,24 17,7 4,65 0,56
612-XX-636-41-003000 36 11 2,54 45,7 15,24 17,7 4,65 0,56
612-XX-640-41-003000 40 10 2,54 50,8 15,24 17,7 4,65 0,56
612-XX-642-41-003000 42 9 2,54 53,3 15,24 17,7 4,65 0,56
612-XX-648-41-003000 48 8 2,54 60,9 15,24 17,7 4,65 0,56
612-XX-650-41-003000 50 8 2,54 63,5 15,24 17,7 4,65 0,56
612-XX-652-41-003000 52 7 2,54 66,0 15,24 17,7 4,65 0,56
612-XX-950-41-003000 50 8 2,54 63,5 22,86 25,3 4,65 0,56
612-XX-952-41-003000 52 7 2,54 66,0 22,86 25,3 4,65 0,56
612-XX-964-41-003000 64 6 2,54 81,2 22,86 25,3 4,65 0,56
612-XX-210-41-004000 10 102 2,54 12,6 5,08 7,6 6,93 0,56
612-XX-304-41-004000 4 68 2,54 5,0 5,08 7,6 6,93 0,56
612-XX-306-41-004000 6 50 2,54 7,6 5,08 7,6 6,93 0,56
612-XX-308-41-004000 8 40 2,54 10,1 5,08 7,6 6,93 0,56
612-XX-310-41-004000 10 40 2,54 12,6 5,08 7,6 6,93 0,56
612-XX-314-41-004000 14 28 2,54 17,7 7,62 10,1 6,93 0,56
612-XX-316-41-004000 16 25 2,54 20,3 7,62 10,1 6,93 0,56
612-XX-318-41-004000 18 22 2,54 22,8 7,62 10,1 6,93 0,56
612-XX-320-41-004000 20 20 2,54 25,3 7,62 10,1 6,93 0,56
612-XX-322-41-004000 22 18 2,54 27,8 7,62 10,1 6,93 0,56
612-XX-324-41-004000 24 16 2,54 30,4 7,62 10,1 6,93 0,56
612-XX-328-41-004000 28 14 2,54 35,5 7,62 10,1 6,93 0,56
612-XX-420-41-004000 20 20 2,54 25,4 10,16 12,7 6,93 0,56
612-XX-422-41-004000 22 18 2,54 27,8 10,16 12,7 6,93 0,56
612-XX-424-41-004000 24 16 2,54 30,4 10,16 12,7 6,93 0,56
612-XX-428-41-004000 28 14 2,54 35,5 10,16 12,7 6,93 0,56
612-XX-432-41-004000 32 12 2,54 40,6 10,16 12,7 6,93 0,56
612-XX-624-41-004000 24 16 2,54 30,4 15,24 17,7 6,93 0,56
612-XX-628-41-004000 28 14 2,54 35,5 15,24 17,7 6,93 0,56
612-XX-632-41-004000 32 12 2,54 40,6 15,24 17,7 6,93 0,56
612-XX-636-41-004000 36 11 2,54 45,7 15,24 17,7 6,93 0,56
612-XX-640-41-004000 40 10 2,54 50,8 15,24 17,7 6,93 0,56
612-XX-642-41-004000 42 9 2,54 53,3 15,24 17,7 6,93 0,56
612-XX-648-41-004000 48 8 2,54 60,9 15,24 17,7 6,93 0,56
612-XX-650-41-004000 50 8 2,54 63,5 15,24 17,7 6,93 0,56
612-XX-652-41-004000 52 7 2,54 66,0 15,24 17,7 6,93 0,56
612-XX-950-41-004000 50 8 2,54 63,5 22,86 25,3 6,93 0,56
612-XX-952-41-004000 52 7 2,54 66,0 22,86 25,3 6,93 0,56
612-XX-964-41-004000 64 6 2,54 81,2 22,86 25,3 6,93 0,56

Quality Mill-Max Mfg. Corp. 612-41-324-41-001000 for sale

Mill-Max Mfg. Corp. 612-41-324-41-001000 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)